EUR SIZE | MAN US SIZE | WOMAN US SIZE | INSOLE LENGTH (mm) |
36 | - | 4 | 223 |
37 | - | 5 | 230 |
38 | 3.5 | 6 | 236 |
39 | 4.5 | 6.5 | 243 |
40 | 5.5 | 7.5 | 249 |
41 | 6 | 8 | 256 |
42 | 7 | 9 | 262 |
43 | 7.5 | 9.5 | 268 |
44 | 8.5 | 10.5 | 275 |
45 | 9 | 11.5 | 282 |
46 | 10 | 12 | 288 |
47 | 11 | - | 295 |
48 | 12 | - | 302 |
It looks like nothing was found at this location. Maybe try one of the links below or a search?
Reviews
There are no reviews yet.